MGP800
Overview of series: Series MGP800
| Order no. |
Stroke per jaw [mm] |
Gripping force in opening [N] |
Gripping force in closing [N] |
|---|---|---|---|
| MGP801N | 1 | 8 | 6 |
| MGP802N | 2 | 19 | 16 |
| MGP803N | 3 | 40 | 35 |
| MGP803NC | 3 | - | 55 |
| MGP804N | 4 | 65 | 60 |
| MGP804NC | 4 | - | 90 |
| MGP806N | 6 | 120 | 100 |
| MGP806NC | 6 | - | 140 |
| MGP808N | 8 | 190 | 170 |
| MGP808NC | 8 | - | 220 |
| MGP810N | 10 | 310 | 270 |
| MGP810NC | 10 | - | 350 |
| MGP812N | 12 | 350 | 320 |
| MGP812NC | 12 | - | 400 |
