Overview of series: Series SFO
| Order no. |
Vacuum force theoretical [N] |
Connection |
Material |
|---|---|---|---|
| SFO8-25 | 15 | 1 | NBR |
| SFO8-25L | 15 | 1 | Silicone Food-Handling |
| SFO8-25SI | 15 | 1 | Silicone |
| SFO8-25NA | 15 | 1 | NBR Antistatic |
| SFO8-25SA | 15 | 1 | Silicone Antistatic |
| SFO8-25TPU | 15 | 1 | TPU |
| SFO15-45 | 49 | 2 | NBR |
| SFO15-45L | 49 | 2 | Silicone Food-Handling |
| SFO15-45SI | 49 | 2 | Silicone |
| SFO15-45NA | 49 | 2 | NBR Antistatic |
| SFO15-45SA | 49 | 2 | Silicone Antistatic |
| SFO15-45TPU | 49 | 2 | TPU |
| SFO25-75 | 139 | 2 | NBR |
| SFO25-75L | 139 | 2 | Silicone Food-Handling |
| SFO25-75SI | 139 | 2 | Silicone |
| SFO25-75NA | 139 | 2 | NBR Antistatic |
| SFO25-75SA | 139 | 2 | Silicone Antistatic |
| SFO25-75TPU | 139 | 2 | TPU |
